“], “filter”: { “nextExceptions”: “img, blockquote, div”, “nextContainsExceptions”: “img, blockquote”} }”>
To access all of our workouts, gear, and race coverage, plus exclusive workout plans, FinisherPix photos, event discounts, and GPS apps, >”,”name”:”in-content- cta”,”type”:”link “}}”>subscribe to Outside+.
For the first time in two and a half years, we have the results of an Ironman World Championship bike count. And for the first time ever, that tally has taken place outside of Kona, where triathlon industry representatives have been counting frames, wheels, components and more for 25 years.
The (almost) annual tally usually serves as a barometer of shopping habits among the athletes that brands target the most. This year’s tally, however, is unique for more than location. About half of the athletes competing in this world championship signed up for Ironman St. George before it was designated a world title race, and others secured their spot through a rolling system like we don’t. have never seen before. More than 440 athletes are doing their very first Ironman. It might be hard to draw conclusions about the tip of Lance buyers from these numbers, then, but we’ll try.
For the past 15 years, Cervélo has reigned supreme when it comes to frames, and the Orange County, Calif.-based bike giant is at the top again for a 16th year. Here are the frames, wheels, components and aerobars that will be on track on Saturday.
RELATED: The hottest new gear in St. George
bicycles | |
Cervelo | 664 |
hiking | 350 |
Felt | 269 |
Canyon | 269 |
Specialized | 264 |
QR | 235 |
Argon-18 | 135 |
BMC | 100 |
Giant/Liv | 86 |
Cannondale | 72 |
Scott | 69 |
ventum | 42 |
Diamond | 34 |
Orbea | 31 |
Pinarello | 28 |
Fuji | 26 |
Ceepo | 19 |
cube | 19 |
Kestrel | 15 |
Spoken | 14 |
Diamondback | 13 |
Blue | 11 |
Fessari | 11 |
BH | ten |
First | 8 |
Factor | 8 |
Guru | 8 |
Colnago | 6 |
Willier | 6 |
Kuota | 5 |
Ku-Cycles | 5 |
Focus | 4 |
Ridley | 4 |
Litespeed | 4 |
Merida | 4 |
Garneau | 3 |
TriRig | 3 |
stork | 3 |
Stone | 3 |
Avenger | 3 |
Bianchi | 3 |
Raleigh | 3 |
Ribble | 3 |
A2 | 2 |
Simplon | 2 |
Lemon | 2 |
Beyond | 2 |
Never | 2 |
Stevens, Serotta, Airstream, Lynskey, Aquilla, Cabal, 22, Token, 3T, DeRosa, Voss, Masi, Cinelli, Serk | 1 each) |
Wheels (individual) | |
Zipper | 1394 |
ENVE | 559 |
HED | 458 |
DT Switzerland | 436 |
Reynolds | 366 |
Bontrager | 357 |
Mavic | 299 |
Roval | 262 |
FLO | 149 |
Shimano | 136 |
Vision | 132 |
Unmarked alloy | 145 |
unbranded carbon | 91 |
Profile design | 80 |
Swiss side | 75 |
Giant | 69 |
Felt | 65 |
oval | 38 |
Rolf | 35 |
Princeton | 32 |
FFWD | 32 |
Pivot | 30 |
Eston | 29 |
Lightweight | 24 |
Reserve | 20 |
Boyd | 19 |
Corima | 19 |
American classic | 16 |
SRAM | 14 |
Campagnolo | 14 |
Xentis | 14 |
Cadex | 13 |
hunt | 12 |
EDCO | 9 |
Novatec | 8 |
Knight | 7 |
Black Inc. | 7 |
williams | 6 |
i9 | 4 |
Air flow | 2 |
3T, token | 1 each) |
Groups | |
Shimano electric | 1343 |
Shimano mechanics | 958 |
Electric SRAM | 468 |
Mechanical SRAM | 129 |
Mechanical Campagnolo | 11 |
Campagnolo Electric | 2 |
Pedals | |
Shimano | 872 |
WATCH | 646 |
Garmin | 476 |
speed game | 368 |
Assioma | 253 |
PowerTap | 96 |
Weather | 31 |
Aerobars | |
Profile design | 658 |
Other/Unbranded | 405 |
Bontrager | 230 |
Canyon | 190 |
Cervelo | 188 |
3T | 173 |
Zipper | 161 |
Felt/Devox | 135 |
Specialized | 119 |
Drop bars (road) | 118 |
51 Speedshop | 100 |
Vision | 72 |
Argon-18 | 69 |
Giant/Liv | 46 |
Drag2Zero | 39 |
TriRig | 29 |
Aerocar | 28 |
To sychronize | 23 |
ventum | 16 |
HED | 15 |
Syntace | 15 |
Deda | 9 |
PRO | 5 |
It takes a lot of people to make this possible at every Ironman World Championship. Triathlete would like to thank the employees of Quintana Roo, Cervelo, Shimano, SRAM/Zipp, ENVE and ROTOR for making this number of bikes unique.